|
Detail produk:
|
| Other Name: | Polyurethane Foam | CAS No.:: | 7085-85-0 |
|---|---|---|---|
| MF:: | Mixture | EINECS No.:: | 230-391-5 |
| Yield: | 45L | Density: | 22 kg/m³ |
| Shrink: | None | Expansion multiple: | 40 times |
| Insulation Factor: | <40Mw/m·k | Surface drying time: | 10 minutes |
| Cutting time: | 40 minutes-60 minutes | Application temperature: | 5℃-40℃ |
| Temperature range: | -40℃-+90 degrees Celsius | Shelf life: | 18 months |
| Color: | White/Customize | Type : | One Component |
| Packing: | 12 can/ carton | Usage way : | Gun and Straw |
| Volume: | 300ml 500ml 750ml | Color: | off white |
| Storage: | store at 25℃ or below | Jenis: | Satu Komponen |
| CAS NO.: | 7085-85-0 | MF: | Campuran |
| Einec no.: | 230-391-5 | Penyerapan Air: | 1% vol. |
| Pengemasan: | 12 buah/karton | Cara penggunaan: | Pistol dan jerami |
| Menyoroti: | A3 polyurethane foam multi-purpose,busa PU multi-tujuan dengan garansi,BILIN A3 busa untuk isolasi |
||
Description:
A fast-curing, all-season multi-purpose foam engineered for door and window installation and versatile bonding tasks, combining robust adhesion with efficient gap-filling capabilities to securely bond substrates like wood, metal, and plastics.
Features & Benefits:
Closed cell structure, resistant to water absorption,more rigid and stable
Very Good waterproof effect
Excellent installation ability
Easy application
High expanding rate
Fast curing
Effective sound dampening and thermal insulation.
Excellent adhesion
Strong stability (no shrinkage)
Application:
Installation of window frames
Installation of door frames
Filling of cavities
Sealing of all openings in roof constructions
Creation of a soundproof screen
Mounting and sealing of window door frames
Connecting of insulation materials and roof constructions
Application of a soundproofing layer on motors
Improving thermal insulation in cooling systems
Installation of air conditioners
Bonding of insulation panels
Kontak Person: Edgar Wang
Tel: +86 15538000653